Here you'll find the most current salary data for 104,486 public employees in Virginia within 249 state agencies, departments and courts, including all the executive branch and non-executive branch agencies, as defined by the state's human resources department.
The Richmond Times-Dispatch compiles these salaries each year and uses them to report about trends in public compensation and to create this searchable database.
We opted to exclude the names of state employees whose total compensation is less than the statewide average of $52,559.
Search our database by any combination of first name, last name, job title, department/agency, show only colleges/universities, or salary range. When searching by salary, do not use commas or dollar signs.
Executive Branch agency data is current as of September 2011. For non-executive branch agencies, data is current as of August 2011, and for the Virginia Court system, March 2011. Years of service rounded to nearest year as of Nov. 15, 2011. Several dozen duplicate records have been removed after initial publication.
MORE INFORMATION
Stark pay outlook for Va. workers | Editor's note: 2011 state salaries database | How we got the salary data
The top salaries list | Top earners | Summary of state employee salary facts | 2010 salary database
| Agency | Number of employees | Avg Total Pay | Avg Years of Service | Median Total Pay![]() |
|---|---|---|---|---|
| Circuit Court | 147 | $158,134 | $158,134 | |
| Judicial Inquiry and Review Commission | 3 | $121,244 | 11 | $146,515 |
| Juvenile and Domestic Relations District Court | 113 | $142,329 | $142,329 | |
| General District Court | 120 | $142,329 | $142,329 | |
| Sec Vet Affairs & Homeland Sec | 7 | $106,223 | 8 | $125,000 |
| Secretary of Finance | 3 | $115,144 | 13 | $125,000 |
| Sec of Health & Human Resource | 4 | $107,073 | 2 | $112,750 |
| Secretary of Public Safety | 5 | $93,867 | 9 | $108,150 |
| Secretary of Transportation | 6 | $103,781 | 2 | $104,125 |
| Secretary of Technology | 3 | $115,347 | 2 | $103,248 |
| Secretary of Commerce & Trade | 4 | $98,108 | 0 | $100,000 |
| Secretary of Agr and Forestry | 2 | $97,397 | 4 | $97,396 |
| Secretary of Natural Resources | 5 | $95,864 | 5 | $95,000 |
| Virginia-Israel Advisory Board | 1 | $89,486 | 10 | $89,486 |
| Va Information Technologies | 254 | $82,670 | 15 | $84,151 |
| Virginia Parole Board | 4 | $82,094 | 15 | $82,666 |
| Dept of Planning and Budget | 47 | $77,999 | 16 | $81,592 |
| Dept of Rail & Public Trans | 38 | $80,011 | 7 | $80,326 |
| Dept of Business Assistance | 27 | $74,692 | 12 | $77,492 |
| Office Inspec Gen Behav & Dev | 3 | $92,274 | 5 | $76,717 |
| Secretary of Education | 3 | $87,598 | 5 | $75,000 |
| Virginia Community College Sys | 185 | $78,269 | 10 | $75,000 |
| Division of Legislative Automated Systems | 16 | $79,337 | 11 | $73,520 |
| Div of Legislative Services | 64 | $74,503 | 13 | $71,400 |
| Dept of Education | 257 | $70,066 | 13 | $71,282 |
| Dept of Forensic Science | 266 | $69,964 | 10 | $69,883 |
| Secretary of Administration | 9 | $79,896 | 17 | $68,916 |
| Tobacco Commission | 10 | $76,231 | 9 | $68,905 |
| Dept of Human Resource Mgmt | 81 | $69,841 | 12 | $68,285 |
| St Council of Higher Education | 43 | $74,324 | 9 | $67,836 |
| Joint Legislative Audit and Review Commission | 28 | $75,825 | 10 | $67,752 |
| Dept of Emp Dispute Resolution | 8 | $68,242 | 15 | $66,479 |
| Virginia Economic Development Partnership | 103 | $69,041 | 8 | $66,225 |
| Virginia Criminal Sentencing Commission | 8 | $74,575 | 17 | $64,904 |
| Attorney General & Dept of Law | 315 | $70,296 | 9 | $64,050 |
| Comm on Va Alcohol Saf Act Pro | 7 | $59,636 | 8 | $63,000 |
| Dept Mines Minerals & Energy | 208 | $61,359 | 18 | $62,941 |
| Va Foundation Healthy Youth | 14 | $68,554 | 10 | $62,897 |
| Supreme Court of Virginia | 247 | $68,361 | 11 | $62,640 |
| Office of the Governor | 34 | $72,548 | 2 | $62,500 |
| Board of Accountancy | 8 | $62,869 | 10 | $62,226 |
| Dept of Medical Asst Services | 331 | $64,709 | 11 | $61,383 |
| George Mason University | 3,772 | $71,962 | 7 | $61,018 |
| Virginia Retirement System | 281 | $80,916 | 11 | $60,905 |
| Dept Behav Hlth & Develop Svcs | 218 | $62,506 | 14 | $60,868 |
| Va Bd for People With Disabil | 10 | $57,885 | 10 | $60,856 |
| Dept of Accounts | 117 | $65,581 | 15 | $60,571 |
| Dept of Aviation | 32 | $65,429 | 16 | $60,276 |
| Compensation Board | 15 | $62,313 | 15 | $59,516 |
| State Corporation Commission | 619 | $65,890 | 14 | $59,061 |
| Dept of Minority Bus Enterpris | 17 | $58,701 | 8 | $59,055 |
| Dept of Criminal Justice Svcs | 89 | $61,056 | 12 | $58,799 |
| Dept for the Aging | 21 | $60,607 | 12 | $58,771 |
| Virginia State Bar | 91 | $65,217 | 11 | $58,648 |
| Commonwealth Att Serv Council | 6 | $67,361 | 9 | $58,487 |
| Dept of Health Professions | 205 | $61,198 | 10 | $58,270 |
| Auditor of Public Accounts | 104 | $64,320 | 7 | $57,252 |
| Dept of Environmental Quality | 724 | $58,766 | 14 | $57,218 |
| New River Community College | 133 | $58,717 | 14 | $56,991 |
| Dept of Housing and Comm Dev | 98 | $61,446 | 9 | $56,700 |
| Northern Va Community College | 1,743 | $57,387 | 9 | $55,645 |
| Human Rights Council | 4 | $56,722 | 16 | $55,025 |
| Virginia Racing Commission | 8 | $62,062 | 6 | $54,960 |
| Piedmont Va Community College | 166 | $54,626 | 9 | $54,930 |
| Paul D Camp Community College | 70 | $53,877 | 15 | $54,819 |
| Virginia College Savings Plan | 78 | $70,350 | 7 | $54,706 |
| Court of Appeals of Virginia | 79 | $70,296 | 8 | $54,553 |
| Dept of Historic Resources | 36 | $58,328 | 12 | $54,552 |
| University of Virginia | 6,982 | $70,497 | 11 | $54,512 |
| State Lottery Department | 251 | $60,703 | 12 | $54,000 |
| College of William and Mary | 1,585 | $63,688 | 10 | $53,595 |
| Va Dep F/T Deaf & Hard of Hear | 8 | $58,627 | 19 | $53,575 |
| Dept of Fire Programs | 69 | $54,911 | 9 | $53,551 |
| Virginia State University | 656 | $58,736 | 10 | $53,547 |
| Dept of Corrections | 269 | $58,087 | 14 | $53,457 |
| Dept of Correctional Education | 584 | $54,744 | 11 | $53,072 |
| Chippokes Plantation Farm Fd | 1 | $52,500 | 3 | $52,500 |
| Tidewater Community College | 871 | $53,797 | 12 | $52,079 |
| Va Highlands Community College | 130 | $51,942 | 14 | $52,071 |
| Southside Va Community College | 208 | $52,004 | 10 | $52,043 |
| University of Mary Washington | 689 | $57,616 | 10 | $52,000 |
| Patrick Henry Community Coll | 161 | $54,675 | 10 | $51,975 |
| Va Western Community College | 234 | $53,311 | 10 | $51,942 |
| Danville Community College | 143 | $51,733 | 13 | $51,795 |
| Eastern Shore Community Coll | 55 | $51,669 | 14 | $51,727 |
| Dept of the Treasury | 108 | $57,442 | 12 | $51,334 |
| John Tyler Community College | 268 | $52,205 | 9 | $51,239 |
| Wytheville Community College | 117 | $51,575 | 10 | $51,129 |
| Virginia Commonwealth Univ | 5,363 | $63,971 | 9 | $51,000 |
| Old Dominion University | 2,225 | $59,802 | 10 | $51,000 |
| Dept of Professional & Occ Reg | 180 | $56,393 | 10 | $50,924 |
| Indigent Defense Commission | 525 | $54,024 | 6 | $50,592 |
| Germanna Community College | 185 | $51,499 | 7 | $50,464 |
| Lord Fairfax Community College | 193 | $51,885 | 8 | $50,464 |
| Virginia Comm for the Arts | 4 | $56,696 | 16 | $50,400 |
| Dept of State Police | 2,531 | $52,607 | 13 | $50,234 |
| State Board of Elections | 26 | $54,820 | 7 | $49,950 |
| Dept of Emergency Management | 128 | $52,915 | 8 | $49,745 |
| New College Institute | 10 | $64,653 | 4 | $49,652 |
| Virginia Board of Bar Examiners | 11 | $59,148 | 12 | $49,100 |
| James Madison University | 2,615 | $53,311 | 9 | $49,051 |
| Central Va Community College | 147 | $49,449 | 11 | $48,753 |
| Blue Ridge Community College | 170 | $51,127 | 10 | $48,514 |
| J Sargeant Reynolds Comm Col | 450 | $51,687 | 11 | $48,506 |
| Rappahannock Community College | 93 | $51,022 | 11 | $48,300 |
| Va Institute of Marine Science | 308 | $57,231 | 12 | $48,217 |
| Richard Bland College | 104 | $52,614 | 11 | $47,862 |
| VPI & State University | 6,695 | $60,513 | 10 | $47,722 |
| Mountain Empire Community Coll | 145 | $47,937 | 13 | $47,713 |
| Southwest Virginia Comm Coll | 149 | $48,997 | 12 | $47,659 |
| Substance Abuse Prevention Off | 2 | $47,500 | 1 | $47,500 |
| Va Off Protection & Advocacy | 26 | $56,166 | 7 | $47,321 |
| Virginia National Defense industrial Authority | 2 | $47,250 | 2 | $47,250 |
| Radford University | 1,151 | $50,819 | 9 | $47,250 |
| Lieutenant Governor | 3 | $45,857 | 7 | $47,250 |
| Dept of Agri & Cons Services | 433 | $51,871 | 14 | $47,250 |
| Virginia Port Authority | 126 | $64,133 | 8 | $47,108 |
| Cooper Ext & Agric Res Service | 76 | $51,749 | 9 | $47,103 |
| Norfolk State University | 952 | $51,995 | 11 | $47,092 |
| The Library of Virginia | 137 | $49,557 | 13 | $47,016 |
| Longwood University | 688 | $51,345 | 9 | $47,000 |
| Thomas Nelson Community Coll | 369 | $48,498 | 8 | $46,410 |
| Dept of Taxation | 831 | $51,341 | 14 | $46,370 |
| Dept of General Services | 626 | $51,966 | 12 | $46,229 |
| Motor Vehicle Dealer Board | 20 | $50,036 | 16 | $46,166 |
| Dept of Rehabilitative Service | 890 | $48,704 | 11 | $46,114 |
| No Va Mental Health Institute | 289 | $50,922 | 7 | $46,000 |
| Dept Game and Inland Fisheries | 427 | $50,013 | 14 | $45,902 |
| Southern Va Higher Education | 31 | $51,808 | 4 | $45,864 |
| Virginia Senate | 113 | $56,297 | 11 | $45,790 |
| Dabney S Lancaster Comm Coll | 73 | $49,146 | 13 | $45,561 |
| Dept Conservation & Recreation | 440 | $48,377 | 11 | $45,148 |
| Dept of Social Services | 1,605 | $50,916 | 12 | $44,797 |
| Div of Debt Collection | 20 | $54,191 | 10 | $43,932 |
| Christopher Newport University | 809 | $49,855 | 7 | $43,684 |
| Dept of Health | 3,456 | $48,097 | 12 | $43,598 |
| Secretary of the Commonwealth | 14 | $55,577 | 6 | $43,500 |
| Employee Rel & Trg Div | 110 | $47,004 | 13 | $43,464 |
| Dept of Transportation | 6,994 | $50,145 | 15 | $43,462 |
| Gunston Hall | 5 | $51,483 | 11 | $43,156 |
| Workers Compensation Commission | 267 | $53,155 | 10 | $43,050 |
| The Science Museum of Virginia | 55 | $51,717 | 11 | $43,007 |
| Dept of Labor and Industry | 147 | $47,013 | 12 | $43,007 |
| Va Rehab Center for the Blind | 24 | $46,489 | 9 | $43,004 |
| University of Virginia Health System | 5,915 | $48,974 | $42,757 | |
| UVA College at Wise | 281 | $47,411 | 10 | $42,637 |
| Virginia Military Institute | 507 | $50,471 | 11 | $42,342 |
| Dept of Forestry | 245 | $45,384 | 15 | $41,945 |
| House of Delegates | 234 | $46,920 | 8 | $41,535 |
| Div of Capitol Police | 82 | $43,859 | 10 | $41,496 |
| Southwest Va Higher Ed Center | 26 | $47,633 | 6 | $41,306 |
| Woodrow Wilson Rehab Center | 259 | $44,165 | 13 | $41,285 |
| Marine Resources Commission | 141 | $44,464 | 12 | $40,649 |
| BRD Towing & Recovery Operator | 2 | $40,092 | 3 | $40,092 |
| Virginia Tourism Corporation | 114 | $37,314 | 6 | $39,879 |
| Virginia Employment Commission | 822 | $44,907 | 14 | $39,342 |
| Div of Community Corrections | 1,289 | $41,552 | 12 | $38,869 |
| Grayson County Correctional Ct | 4 | $36,700 | 8 | $38,774 |
| Div of Institutions | 478 | $43,921 | 14 | $38,443 |
| Dept of Military Affairs | 261 | $41,335 | 8 | $38,220 |
| Dept of Motor Vehicles | 1,797 | $44,093 | 13 | $37,968 |
| Virginia Corr Enterprises | 188 | $42,783 | 8 | $37,905 |
| Dept Alcoholic Beverag Control | 962 | $42,608 | 11 | $37,896 |
| Judicial District 17 | 38 | $40,506 | 11 | $37,704 |
| Virginia Museum of Fine Arts | 183 | $47,313 | 9 | $37,613 |
| Dept of Juvenile Justice | 1,913 | $41,424 | 10 | $37,544 |
| Southern Va Mental Health Inst | 161 | $41,228 | 10 | $37,440 |
| Judicial District 30 | 30 | $37,539 | 17 | $37,251 |
| Coffeewood Correctional Center | 249 | $38,734 | 6 | $36,531 |
| Deerfield Correctional Center | 497 | $38,284 | 12 | $35,790 |
| Va Museum of Natural History | 36 | $43,180 | 9 | $35,736 |
| Jamestown-Yorktown Foundation | 148 | $41,561 | 10 | $35,664 |
| Virginia Corr Center for Women | 206 | $38,231 | 9 | $35,556 |
| Western Region Corr Fld Units | 187 | $37,607 | 15 | $35,556 |
| Marion Correctional Center | 225 | $39,205 | 13 | $35,473 |
| Lunenburg Correctional Center | 254 | $36,606 | 12 | $35,440 |
| Judicial District 31 | 73 | $40,662 | 10 | $34,943 |
| Judicial District 10 | 49 | $34,590 | 11 | $34,943 |
| Central Region Corr Fld Unit | 74 | $37,793 | 10 | $34,870 |
| Bland Correctional Center | 265 | $36,642 | 13 | $34,812 |
| Dept f/t Blind & Vision Impair | 253 | $37,114 | 11 | $34,733 |
| Eastern Region Corr Fld Unit | 129 | $36,626 | 13 | $34,698 |
| Greensville Correctional Ctr | 800 | $35,955 | 10 | $34,582 |
| Judicial District 18 | 25 | $38,901 | 9 | $34,500 |
| Nottoway Correctional Center | 412 | $35,607 | 11 | $34,320 |
| Dept of Veterans Services | 93 | $41,928 | 8 | $34,252 |
| Judicial District 19 | 129 | $38,309 | 9 | $34,242 |
| Judicial District 2-A | 15 | $32,912 | 9 | $34,242 |
| Deep Meadow Correctional Ctr | 412 | $36,574 | 9 | $34,238 |
| Judicial District 20 | 45 | $38,052 | 10 | $34,088 |
| Sussex I State Prison | 364 | $35,742 | 6 | $34,018 |
| Judicial District 21 | 29 | $34,759 | 12 | $33,920 |
| Mecklenburg Correctional Ctr | 389 | $36,355 | 12 | $33,803 |
| Western State Hospital | 639 | $42,026 | 13 | $33,674 |
| Dillwyn Correctional Center | 259 | $36,239 | 10 | $33,640 |
| Indian Creek Corr Center | 231 | $35,331 | 8 | $33,403 |
| Haynesville Correctional Ctr | 381 | $36,407 | 8 | $33,403 |
| St Brides Correctional Center | 272 | $35,944 | 6 | $33,332 |
| Wallens Ridge State Prison | 409 | $35,098 | 7 | $33,193 |
| Powhatan Correctional Center | 375 | $35,839 | 8 | $33,131 |
| Red Onion State Prison | 418 | $34,195 | 6 | $33,126 |
| Buckingham Correctional Center | 389 | $36,082 | 11 | $33,118 |
| Sussex II State Prison | 354 | $34,946 | 6 | $32,920 |
| Catawba Hospital | 252 | $42,453 | 9 | $32,858 |
| Eastern State Hospital | 865 | $40,316 | 10 | $32,760 |
| Fluvanna Corr Ctr for Women | 323 | $35,173 | 7 | $32,562 |
| Powhatan Recpt and Class Ctr | 125 | $34,682 | 8 | $32,538 |
| Green Rock Correctional Center | 270 | $34,965 | 5 | $32,504 |
| Northern Virginia Training Ctr | 513 | $39,294 | 8 | $32,238 |
| Hiram W Davis Medical Center | 167 | $40,307 | 9 | $31,904 |
| Judicial District 24 | 65 | $35,072 | 12 | $31,879 |
| Augusta Correctional Center | 383 | $34,660 | 8 | $31,858 |
| Keen Mountain Correctional Ctr | 279 | $34,921 | 8 | $31,746 |
| Pocahontas Correctional Center | 272 | $33,126 | 5 | $31,746 |
| Va Sch for Deaf/Blind | 165 | $35,788 | 9 | $31,653 |
| Judicial District 27 | 82 | $33,778 | 11 | $31,610 |
| Sitter-Barfoot Veterans Care | 211 | $38,264 | 2 | $31,559 |
| Judicial District 4 | 90 | $36,145 | 15 | $31,236 |
| Judicial District 11 | 40 | $34,265 | 12 | $31,222 |
| Judicial District 28 | 30 | $34,881 | 12 | $31,167 |
| Judicial District 9 | 57 | $33,848 | 10 | $31,028 |
| Judicial District 3 | 39 | $34,230 | 13 | $30,955 |
| Judicial District 6 | 51 | $34,003 | 13 | $30,808 |
| Judicial District 16 | 69 | $33,733 | 8 | $30,749 |
| Judicial District 13 | 103 | $35,170 | 12 | $30,618 |
| Frontier Culture Museum of Va | 30 | $35,769 | 10 | $30,457 |
| Judicial District 5 | 36 | $33,358 | 12 | $30,335 |
| Judicial District 1 | 55 | $33,390 | 13 | $30,294 |
| Judicial District 15 | 112 | $34,534 | 10 | $30,214 |
| Judicial District 23 | 68 | $34,326 | 10 | $29,950 |
| Judicial District 8 | 43 | $33,849 | 12 | $29,797 |
| Central State Hospital | 696 | $39,727 | 8 | $29,604 |
| Piedmont Geriatric Hospital | 357 | $36,862 | 9 | $29,528 |
| Judicial District 12 | 67 | $32,988 | 12 | $29,269 |
| Judicial District 29 | 33 | $32,461 | 11 | $29,006 |
| Judicial District 25 | 64 | $32,080 | 10 | $28,968 |
| Judicial District 7 | 62 | $32,606 | 11 | $28,469 |
| Judicial District 22 | 45 | $32,464 | 10 | $28,140 |
| Judicial District 2 | 112 | $32,455 | 9 | $28,140 |
| COV Center for Child & Adoles | 130 | $40,717 | 7 | $28,074 |
| Judicial District 26 | 80 | $32,358 | 10 | $28,031 |
| Judicial District 14 | 58 | $31,815 | 9 | $28,005 |
| Va Center for Behavioral Rehab | 329 | $33,874 | 2 | $27,719 |
| Southwestern Va Ment Hlth Inst | 461 | $36,314 | 8 | $27,408 |
| Virginia Veterans Care Center | 235 | $30,998 | 4 | $26,150 |
| Central Virginia Training Ctr | 1,230 | $31,985 | 13 | $25,199 |
| Southeastern Va Training Centr | 390 | $31,822 | 9 | $24,066 |
| Southside Va Training Center | 1,220 | $29,098 | 11 | $23,061 |
| Southwestern Va Training Ctr | 471 | $28,308 | 11 | $21,591 |
| Records 1-249 of 249 |
01
Name: Charles W Grant Title: Virginia Retirement System, chief investment officer Base salary: $392,700 Additional: $340,800 Total Pay 2011: $733,500 Comments: $261800: 50% deferred. Received a $79,000 retention bonus in August 2011. Agency: Virginia Retirement System Years of service: 16 |
02
Name: Paul Hewitt Title: George Mason University, men’s head basketball coach Base salary: $659,750 Total Pay 2011: $659,750 Comments: Agency: George Mason University Years of service: 0 |
03
Name: Steven T Dekosky Title: University of Virginia, vice president, dean and professor, School of Medicine Base salary: $393,250 Total Pay 2011: $650,000 Comments: Total Pay 2010: $650,000 Agency: University of Virginia Years of service: 3 |
04
Name: Irving L Kron Title: University of Virginia, professor, Department of Surgery Base salary: $116,933 Total Pay 2011: $561,100 Comments: Total Pay 2010: $561,100 Agency: University of Virginia Years of service: 29 |
05
Name: Robert F Bruner Title: University of Virginia, Dean & Charles C. Abbott Professorship in Business Administration, Darden Graduate School of Business Base salary: $345,069 Total Pay 2011: $518,900 Comments: Total Pay 2010: $518,900 Agency: University of Virginia Years of service: 29 |
06
Name: Charles W Steger Title: Virginia Tech, president Base salary: $184,919 Total Pay 2011: $489,490 Comments: Total Pay 2010: $457,040 Agency: VPI & State University Years of service: 37 |
07
Name: Michael S Rao Title: Virginia Commonwealth University, president Base salary: $176,104 Total Pay 2011: $488,500 Comments: Total Pay 2010: $488,500 Agency: Virginia Commonwealth Univ Years of service: 2 |
08
Name: Teresa A Sullivan Title: University of Virginia, president Base salary: $176,104 Total Pay 2011: $485,000 Comments: Total Pay 2010: $485,000 Agency: University of Virginia Years of service: 1 |
09
Name: Shaka D Smart Title: Virginia Commonwealth University, Men’s basketball coach Base salary: $450,000 Total Pay 2011: $450,000 Comments: Total Pay 2010: $325,000 Agency: Virginia Commonwealth Univ Years of service: 2 |
09
Name: Michael Strine Title: University of Virginia, executive vice president & COO Base salary: $297,000 Total Pay 2011: $450,000 Comments: Agency: University of Virginia Years of service: 0 |
11
Name: Alan G Merten Title: George Mason University, president Base salary: $148,307 Total Pay 2011: $427,369 Comments: Total Pay 2010: $468,000 Agency: George Mason University Years of service: 15 |
12
Name: William V Lazor Title: University of Virginia, football offensive coordinator Base salary: $425,000 Total Pay 2011: $425,000 Comments: Total Pay 2010: $425,000 Agency: University of Virginia Years of service: 1 |
13
Name: Stephen R Mcclelland Title: Virginia Retirement System, Program Director Base salary: $240,519 Additional: $180,000 Total Pay 2011: $420,519 Comments: $180000: 50% deferred Agency: Virginia Retirement System Years of service: 13 |
14
Name: Brian H Annex Title: University of Virginia, professor, Department of Medicine, Cardiovascular Medicine Base salary: $351,792 Total Pay 2011: $420,000 Comments: Total Pay 2010: $420,000 Agency: University of Virginia Years of service: 3 |
15
Name: Carl P Zeithaml Title: University of Virginia, dean and F S Cornell Professor of Free Enterprise, McIntire School of Commerce Base salary: $379,807 Total Pay 2011: $408,000 Comments: Total Pay 2010: $408,000 Agency: University of Virginia Years of service: 14 |
16
Name: Linwood H Rose Title: James Madison University, president Base salary: $153,183 Total Pay 2011: $403,581 Comments: Total Pay 2010: $396,287 Agency: James Madison University Years of service: 36 |
17
Name: Sushil Jajodia Title: George Mason University, professor and scholar, Center for Secure Info Systems Base salary: $275,900 Total Pay 2011: $402,566 Comments: Total Pay 2010: $396,495 Agency: George Mason University Years of service: 23 |
18
Name: Gordon D Ginder Title: Virginia Commonwealth University Massey Cancer Center director. Base salary: $400,646 Total Pay 2011: $400,646 Comments: Total Pay 2010: $400,646 Agency: Virginia Commonwealth Univ Years of service: 14 |
19
Name: Robert H Cofield Title: University of Virginia, associate vice president for hospital & clinics, UVa Health System Base salary: $400,000 Total Pay 2011: $400,000 Comments: Agency: University of Virginia Health System Years of service: |
20
Name: John E Nestler Title: Virginia Commonwealth University, William Branch Porter Professor and Chair, Department of Internal Medicine Base salary: $393,229 Total Pay 2011: $393,229 Comments: Total Pay 2010: $393,229 Agency: Virginia Commonwealth Univ Years of service: 25 |
21
Name: Michael J Friedlander Title: Virginia Tech, executive director and professor of Biological Sciences Base salary: $392,700 Total Pay 2011: $392,700 Comments: Total Pay 2010: $350,000 Agency: VPI & State University Years of service: 1 |
22
Name: Pendleton R Montague Title: Virginia Tech, professor Base salary: $387,600 Total Pay 2011: $387,600 Comments: Agency: VPI & State University Years of service: 1 |
23
Name: John P Alouf Title: Virginia Retirement System, program director Base salary: $226,485 Additional: $150,000 Total Pay 2011: $376,485 Comments: $150000: 50% deferred Agency: Virginia Retirement System Years of service: 11 |
24
Name: John T Grier Title: Virginia Retirement System, program director Base salary: $241,036 Additional: $130,000 Total Pay 2011: $371,036 Comments: $130000: Incentive payment Agency: Virginia Retirement System Years of service: 16 |
25
Name: Steven C Henderson Title: Virginia Retirement System, program director Base salary: $240,519 Additional: $130,000 Total Pay 2011: $370,519 Comments: $130000: 50% deferred Agency: Virginia Years of service: 13 |
| Records 1-25 of 25 |
Advertisement
Advertisement
© Copyright 2012, Richmond Times-Dispatch, Richmond, VA. Powered by BLOX Content Management System from TownNews.com. Terms of Use
Reader Comments
*Facebook Account Required to Comment. If you are not already logged into Facebook, please click the comment button to do so.