The Richmond Times-Dispatch updated its annual salary survey of local government and school employees for the 2011-2012 fiscal year. In July, we filed Freedom of Information Act requests to 20 cities and counties, plus their school divisions, for a total of 40 agencies based in the Richmond region. Among 43,157 workers we received information on, the average salary was about $42,600, and the median was about $41,800. The Times-Dispatch has redacted names of all workers who make less than the average salary, about 22,760 people. We don't maintain data on workers making under $10,000.
Compared to two fiscal years ago, area school workers' pay dropped 0.2 percent. But, government workers saw a slight raise, 0.8 percent.
You can sort our salary data by name, place, by type of job and by government branch (local governments vs. schools). There is a filter for top area executives and law enforcement officials. Or click the tab for the top 25 salaries in the area, or agency summaries.
Data for the 2011-2012 year is available here.
Data for the 2009-2010 year is available here.
MORE INFORMATION
|
Rank 1 Name VIRGIL R HAZELETT Place HENRICO COUNTY GOVERNMENT Title COUNTY MANAGER Base Pay $267,361 Additional Pay $44,700 Total Pay $312,061 Comments $22,000 in deferred compensation; $3,500 in health benefits, and $19,200 for a car allowance. | Rank 2 Name PATRICK JOSEPH RUSSO Place HENRICO COUNTY SCHOOLS Title SUPERINTENDENT OF SCHOOLS Base Pay $206,588 Additional Pay $40,900 Total Pay $247,486 Comments $26,500: Deferred comp; $14,400: car allowance | Rank 3 Name MARCUS J NEWSOME Place CHESTERFIELD COUNTY SCHOOLS Title SUPERINTENDENT Base Pay $201,437 Additional Pay $41,000 Total Pay $242,437 Comments 12,500 CAR ALLOWANCE, 28,500 DEFFERRED COMPENSATION |
Rank 4 Name JAMES L STEGMAIER Place CHESTERFIELD COUNTY GOVERNMENT Title COUNTY ADMINISTRATOR Base Pay $218,460 Additional Pay $20,500 Total Pay $238,960 Comments $20500: Deferred compensation | Rank 5 Name TOM SWARTZWELDER Place KING AND QUEEN GOVERNMENT Title COUNTY ADMINISTRATOR, COUNTY ATTORNEY, AND ZONING ADMINISTRATOR Base Pay $86,000 Additional Pay $139,000 Total Pay $225,000 Comments $90,000 for County Attorney. $49,000 for Zoning Administrator | Rank 6 Name STERLING E RIVES Place HANOVER COUNTY GOVERNMENT Title COUNTY ATTORNEY Base Pay $187,740 Additional Pay $34,000 Total Pay $221,740 Comments $22,000: Deferred Comp; health premiums; $12,000: car allowance |
Rank 7 Name CECIL R HARRIS Place HANOVER COUNTY GOVERNMENT Title COUNTY ADMINISTRATOR Base Pay $188,418 Additional Pay $22,000 Total Pay $210,418 Comments Deferred Comp: 22,000; health premiums; lease vehicle | Rank 8 Name JOSEPH P JR (JOE) RAPISARDA Place HENRICO COUNTY GOVERNMENT Title COUNTY ATTORNEY Base Pay $201,801 Total Pay $201,801 Comments | Rank 9 Name ALLEN YEE Place CHESTERFIELD COUNTY GOVERNMENT Title PHYSICIAN Base Pay $200,587 Total Pay $200,587 Comments |
Rank 10 Name ELMORE W DAVIS JR Place CHESTERFIELD COUNTY GOVERNMENT Title DIRECTOR OF ECONOMIC DEV Base Pay $190,724 Additional Pay $7,500 Total Pay $198,224 Comments $7500: Car allowance | Rank 11 Name GEORGE T JR DRUMWRIGHT Place HENRICO COUNTY GOVERNMENT Title DEPUTY COUNTY MANAGER Base Pay $192,558 Total Pay $192,558 Comments | Rank 12 Name WADE A KIZER Place HENRICO COUNTY GOVERNMENT Title ATTORNEY FOR THE COMMONWEALTH Base Pay $188,096 Total Pay $188,096 Comments |
Rank 13 Name JAMELLE S WILSON Place HANOVER COUNTY SCHOOLS Title DIVISION SUPERINTENDENT Base Pay $162,000 Additional Pay $21,720 Total Pay $183,720 Comments $21720: Supplemental pay. | Rank 14 Name JEFFREY L MINCKS Place CHESTERFIELD COUNTY GOVERNMENT Title COUNTY ATTORNEY Base Pay $183,600 Total Pay $183,600 Comments | Rank 15 Name WILLIAM W DAVENPORT Place CHESTERFIELD COUNTY GOVERNMENT Title COMMONWEALTH ATTORNEY Base Pay $183,050 Total Pay $183,050 Comments |
Rank 16 Name JOHN A MD (JOHN) HARLER Place HENRICO COUNTY GOVERNMENT Title INSTITUTIONAL PHYSICIAN Base Pay $179,053 Total Pay $179,053 Comments | Rank 17 Name GARY D MCGOWAN Place CHESTERFIELD COUNTY GOVERNMENT Title PHYSICIAN Base Pay $171,099 Additional Pay $7,500 Total Pay $178,599 Comments $7500: Car allowance | Rank 18 Name BYRON MARSHALL Place RICHMOND GOVERNMENT Title CHIEF ADMINISTRATIVE OFFICER Base Pay $178,000 Total Pay $178,000 Comments |
Rank 20 Name YVONNE W. BRANDON Place RICHMOND SCHOOLS Title SUPERINTENDENT Base Pay $170,000 Total Pay $170,000 Comments | Rank 19 Name ALLEN JACKSON Place RICHMOND GOVERNMENT Title CITY ATTORNEY Base Pay $170,000 Total Pay $170,000 Comments | Rank 21 Name SHERYL D BAILEY Place CHESTERFIELD COUNTY GOVERNMENT Title DEPUTY COUNTY ADMINISTRATOR Base Pay $169,190 Total Pay $169,190 Comments |
Rank 22 Name SARAH C SNEAD Place CHESTERFIELD COUNTY GOVERNMENT Title DEPUTY COUNTY ADMINISTRATOR Base Pay $168,300 Total Pay $168,300 Comments | Rank 23 Name THIERRY G DUPUIS Place CHESTERFIELD COUNTY GOVERNMENT Title POLICE CHIEF Base Pay $157,606 Additional Pay $10,000 Total Pay $167,606 Comments $10000: Deferred compensation | Rank 24 Name REBECCA DICKSON Place GOOCHLAND COUNTY GOVERNMENT Title COUNTY ADMINISTRATOR Base Pay $145,000 Additional Pay $22,000 Total Pay $167,000 Comments $12,000 car, $10,000 deferred comp |
Rank 25 Name MICHAEL HERRING Place RICHMOND GOVERNMENT Title COMMONWEALTH ATTORNEY Base Pay $166,849 Total Pay $166,849 Comments |
Name: REGINA V (REGINA) SCHWAB Division: HENRICO COUNTY School: SHADY GROVE Total Pay: $126,270 Avg SOL pass rate 2011: 99.5 % students on free or reduced lunches: 2% | Name: REBECCA WORLEY (BECKY) GRANT Division: HENRICO COUNTY School: ADAMS Total Pay: $117,304 Avg SOL pass rate 2011: 92.5 % students on free or reduced lunches: 70% | Name: ANNE L POATES Division: HENRICO COUNTY School: FREEMAN Total Pay: $114,967 Avg SOL pass rate 2011: 94.2 % students on free or reduced lunches: 22% |
Name: BRENDA R MAYO Division: CHESTERFIELD COUNTY School: COSBY HIGH SCHOOL Total Pay: $114,338 Avg SOL pass rate 2011: 97.4 % students on free or reduced lunches: | Name: PHILIP J CANTONE Division: HENRICO COUNTY School: COLONIAL TRAIL Total Pay: $112,304 Avg SOL pass rate 2011: 97.33 % students on free or reduced lunches: 5% | Name: MARILYN H ROYAL Division: HENRICO COUNTY School: TUCKAHOE MIDDLE Total Pay: $112,304 Avg SOL pass rate 2011: 91.25 % students on free or reduced lunches: 27% |
Name: MARK E CHAMBERLAIN Division: HENRICO COUNTY School: SHORT PUMP MIDDLE Total Pay: $109,701 Avg SOL pass rate 2011: 97.5 % students on free or reduced lunches: 4% | Name: DONALD E LATHAM Division: HANOVER COUNTY School: LIBERTY MIDDLE Total Pay: $109,032 Avg SOL pass rate 2011: 89.5 % students on free or reduced lunches: 24% | Name: GEORGE F SADLER III Division: HANOVER COUNTY School: HANOVER HIGH Total Pay: $109,009 Avg SOL pass rate 2011: 96.6 % students on free or reduced lunches: |
Name: JEFFREY R CROOK Division: HANOVER COUNTY School: PATRICK HENRY HIGH Total Pay: $108,467 Avg SOL pass rate 2011: 91 % students on free or reduced lunches: |
| Records 1-10 of 10 |
|
| Records 1-20 of 20 |
Advertisement
Advertisement
© Copyright 2012, Richmond Times-Dispatch, Richmond, VA. Powered by BLOX Content Management System from TownNews.com. Terms of Use
Reader Comments
*Facebook Account Required to Comment. If you are not already logged into Facebook, please click the comment button to do so.